Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 5 2600 | ×AMD Ryzen 7 2700 | ×Intel Core i7-8700 @ 3.20GHz | + ADD | |
---|---|---|---|---|
Price | $139.99 BUY NOW! | $354.44 BUY NOW! | $347.15 BUY NOW! | |
Socket Type | AM4 | AM4 | FCLGA1151-2 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.9 GHz | Up to 4.1 GHz | Up to 4.6 GHz | |
# of Physical Cores | 6 (Threads: 12) | 8 (Threads: 16) | 6 (Threads: 12) | |
Max TDP | 65W | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | $11.86 | |
First Seen on Chart | Q2 2018 | Q2 2018 | Q4 2017 | |
# of Samples | 6087 | 1860 | 5351 | |
Cross-Platform Rating | 24680 | 28540 | 25229 | |
Single Thread Rating | 2263 | 2213 | 2685 | |
CPU Mark | 13223 | 15718 | 13115 |
AMD Ryzen 5 2600 | 13,223 | |
AMD Ryzen 7 2700 | 15,718 | |
Intel Core i7-8700 @ 3.20GHz | 13,115 | |
PassMark Software © 2008-2020 |
AMD Ryzen 5 2600 | 94.46 | |
AMD Ryzen 7 2700 | 44.35 | |
Intel Core i7-8700 @ 3.20GHz | 37.78 | |
PassMark Software © 2008-2020 |
AMD Ryzen 5 2600 | 2,263 | |
AMD Ryzen 7 2700 | 2,213 | |
Intel Core i7-8700 @ 3.20GHz | 2,685 | |
PassMark Software © 2008-2020 |
AMD Ryzen 5 2600 | AMD Ryzen 7 2700 | Intel Core i7-8700 @ 3.20GHz | |
---|---|---|---|
Max TDP | 65W | 65W | 65W |
Power consumption per day (kWh) | abc | abc | abc |
Running cost per day | abc | abc | abc |
Power consumption per year (kWh) | abc | abc | abc |
Running cost per year | abc | abc | abc |