Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
| ×AMD Ryzen 7 2700 | ×Intel Core i5-9400F @ 2.90GHz | + ADD | |
|---|---|---|---|
| Price | $354.44 BUY NOW! | $139.99 BUY NOW! | |
| Socket Type | AM4 | FCLGA1151-2 | |
| CPU Class | Desktop | Desktop, Laptop | |
| Clockspeed | 3.2 GHz | 2.9 GHz | |
| Turbo Speed | Up to 4.1 GHz | Up to 4.1 GHz | |
| # of Physical Cores | 8 (Threads: 16) | 6 (Threads: 6) | |
| Max TDP | 65W | 65W | |
| Yearly Running Cost | $11.86 | $11.86 | |
| First Seen on Chart | Q2 2018 | Q1 2019 | |
| # of Samples | 1860 | 1898 | |
| Cross-Platform Rating | 28540 | 18113 | |
| Single Thread Rating | 2213 | 2491 | |
| CPU Mark | 15718 | 9601 | 
| AMD Ryzen 7 2700 | 15,718 | |
| Intel Core i5-9400F @ 2.90GHz | 9,601 | |
| PassMark Software © 2008-2020 | 
| AMD Ryzen 7 2700 | 44.35 | |
| Intel Core i5-9400F @ 2.90GHz | 68.59 | |
| PassMark Software © 2008-2020 | 
| AMD Ryzen 7 2700 | 2,213 | |
| Intel Core i5-9400F @ 2.90GHz | 2,491 | |
| PassMark Software © 2008-2020 | 
| AMD Ryzen 7 2700 | Intel Core i5-9400F @ 2.90GHz | |
|---|---|---|
| Max TDP | 65W | 65W | 
| Power consumption per day (kWh) | abc | abc | 
| Running cost per day | abc | abc | 
| Power consumption per year (kWh) | abc | abc | 
| Running cost per year | abc | abc |