Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×GeForce GTX 1050 Ti | ×GeForce GTX 1050 | ×GeForce GTX 760 | |
---|---|---|---|
Price | $139.99 BUY NOW! | $159.45 BUY NOW! | $160.321 |
Bus Interface | PCI-E 3.0 x16 | PCI-E 3.0 x16 | PCIe 3.0 x16 |
GPU Class | Desktop | Desktop | Desktop |
Core Clock | 1290 MHz | 1354 MHz | 980 MHz |
Memory Clock | 1752 MHz | 1752 MHz | 1502 MHz |
Maximum Memory Supported | 4096 MB | 2048 MB | 4096 MB |
DirectX | 12.0 | 12.0 | 11.0 |
OpenGL | 4.5 | 4.5 | 4.5 |
Max TDP | 75W | 75W | 170W |
First Seen on Chart | Q4 2016 | Q4 2016 | Q2 2013 |
# of Samples | 21260 | 11633 | 16537 |
G2D Rating | 644 | 504 | 502 |
G3D Mark | 6377 | 5402 | 4763 |
GeForce GTX 1050 Ti | 6,377 | |
GeForce GTX 1050 | 5,402 | |
GeForce GTX 760 | 4,763 | |
PassMark Software © 2008-2020 |
GeForce GTX 1050 Ti | 45.55 | |
GeForce GTX 1050 | 33.88 | |
GeForce GTX 760 | 29.71 | |
PassMark Software © 2008-2020 |