Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
| ×GeForce GTX 1050 | ×GeForce GTX 260 | + ADD | |
|---|---|---|---|
| Price | $159.45 BUY NOW! | $95.381 | |
| Bus Interface | PCI-E 3.0 x16 | PCIe 2.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 1354 MHz | 576 MHz | |
| Memory Clock | 1752 MHz | 1998 MHz | |
| Maximum Memory Supported | 2048 MB | 896 MB | |
| DirectX | 12.0 | 10.0 | |
| OpenGL | 4.5 | 3.3 | |
| Max TDP | 75W | 202W | |
| First Seen on Chart | Q4 2016 | Q2 2012 | |
| # of Samples | 11633 | 2842 | |
| G2D Rating | 504 | 195 | |
| G3D Mark | 5402 | 1214 |
| GeForce GTX 1050 | 5,402 | |
| GeForce GTX 260 | 1,214 | |
| PassMark Software © 2008-2020 |
| GeForce GTX 1050 | 33.88 | |
| GeForce GTX 260 | 12.73 | |
| PassMark Software © 2008-2020 |