Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×GeForce GTX 760 | ×GeForce GTX 1050 | ×GeForce GTX 1050 Ti | |
---|---|---|---|
Price | $160.321 | $159.45 BUY NOW! | $139.99 BUY NOW! |
Bus Interface | PCIe 3.0 x16 | PCI-E 3.0 x16 | PCI-E 3.0 x16 |
GPU Class | Desktop | Desktop | Desktop |
Core Clock | 980 MHz | 1354 MHz | 1290 MHz |
Memory Clock | 1502 MHz | 1752 MHz | 1752 MHz |
Maximum Memory Supported | 4096 MB | 2048 MB | 4096 MB |
DirectX | 11.0 | 12.0 | 12.0 |
OpenGL | 4.5 | 4.5 | 4.5 |
Max TDP | 170W | 75W | 75W |
First Seen on Chart | Q2 2013 | Q4 2016 | Q4 2016 |
# of Samples | 16537 | 11633 | 21260 |
G2D Rating | 502 | 504 | 644 |
G3D Mark | 4763 | 5402 | 6377 |
GeForce GTX 1050 Ti | 6,377 | |
GeForce GTX 1050 | 5,402 | |
GeForce GTX 760 | 4,763 | |
PassMark Software © 2008-2020 |
GeForce GTX 1050 Ti | 45.55 | |
GeForce GTX 1050 | 33.88 | |
GeForce GTX 760 | 29.71 | |
PassMark Software © 2008-2020 |