Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-8400 @ 2.80GHz | ×Intel Core i5-6600K @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $192.5 BUY NOW! | $354.71 | |
Socket Type | FCLGA1151-2 | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.9 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 4) | |
Max TDP | 65W | 91W | |
Yearly Running Cost | $11.86 | $16.61 | |
First Seen on Chart | Q4 2017 | Q2 2015 | |
# of Samples | 3905 | 5478 | |
Cross-Platform Rating | 17422 | 12273 | |
Single Thread Rating | 2416 | 2326 | |
CPU Mark | 9200 | 6255 |
Intel Core i5-8400 @ 2.80GHz | 9,200 | |
Intel Core i5-6600K @ 3.50GHz | 6,255 | |
PassMark Software © 2008-2020 |
Intel Core i5-8400 @ 2.80GHz | 47.79 | |
Intel Core i5-6600K @ 3.50GHz | 17.63 | |
PassMark Software © 2008-2020 |
Intel Core i5-8400 @ 2.80GHz | 2,416 | |
Intel Core i5-6600K @ 3.50GHz | 2,326 | |
PassMark Software © 2008-2020 |
Intel Core i5-8400 @ 2.80GHz | Intel Core i5-6600K @ 3.50GHz | |
---|---|---|
Max TDP | 65W | 91W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |