Price and performance details for the GeForce GTX 660 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 3072 MB
Core Clock(s): 980 MHz
Memory Clock(s): 1502 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 140 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 660
Videocard First Benchmarked: 2012-09-22
G3DMark/Price: 31.45
Overall Rank: 239
Last Price Change: $124.97 USD (2020-03-16)
Merchant | Price (USD) | Purchase |
---|---|---|
NA | ||
NA | ||
NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,126 | |
Radeon RX 5700 XT | 16,697 | |
GeForce RTX 2060 | 14,067 | |
GeForce GTX 1070 | 13,307 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,917 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
GeForce GTX 660 | 3,931 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.18 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.38 | |
GeForce RTX 2060 | 44.66 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 SUPER | 34.53 | |
GeForce GTX 660 | 31.45 | |
GeForce GTX 1070 | 29.99 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1318089 - Nov 06 2020 | 3308 | |
BL1317472 - Nov 04 2020 | 3620 | |
BL1317337 - Nov 04 2020 | 3645 | |
BL1316999 - Nov 03 2020 | 4013 | |
BL1316512 - Nov 02 2020 | 4366 | |
PassMark Software © 2008-2020 |