Price and performance details for the GeForce 9800 GT can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 1024 MB
Core Clock(s): 600 MHz
Memory Clock(s): 1800 MHz
DirectX: 10
OpenGL: 3.3
Max TDP: 125 W
Videocard Category: Desktop
Other names: GeForce 9800 GT, NVIDIA GeForce 9800 GT, NVIDIA GeForce 9800 GT (Prerelease - WDDM 1.1)
Videocard First Benchmarked: 2012-08-18
G3DMark/Price: 3.21
Overall Rank: 1174
Last Price Change: $149.99 USD (2020-03-14)
Merchant | Price (USD) | Purchase |
---|---|---|
NA | ||
NA | ||
NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,126 | |
Radeon RX 5700 XT | 16,697 | |
GeForce RTX 2060 | 14,067 | |
GeForce GTX 1070 | 13,307 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,917 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
GeForce 9800 GT | 481 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.18 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.38 | |
GeForce RTX 2060 | 44.66 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 SUPER | 34.53 | |
GeForce GTX 1070 | 29.99 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
GeForce 9800 GT | 3.21 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1308864 - Oct 17 2020 | 402 | |
BL1308773 - Oct 17 2020 | 533 | |
BL1307118 - Oct 13 2020 | 423 | |
BL1302570 - Oct 02 2020 | 546 | |
BL1302322 - Oct 02 2020 | 496 | |
PassMark Software © 2008-2020 |