Price and performance details for the GeForce GTS 450 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 2.0 x16
Max Memory Size: 1024 MB
Core Clock(s): 783 MHz
Memory Clock(s): 3608 MHz
DirectX: 11
OpenGL: 4.5
Max TDP: 106 W
Videocard Category: Desktop
Other names: (PE64) NVIDIA GeForce GTS 450, NVIDIA GeForce GTS 450
Videocard First Benchmarked: 2012-08-09
G3DMark/Price: 15.37
Overall Rank: 599
Last Price Change: $79.99 USD (2020-03-14)
Merchant | Price (USD) | Purchase |
---|---|---|
NA | ||
NA | ||
NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,126 | |
Radeon RX 5700 XT | 16,697 | |
GeForce RTX 2060 | 14,067 | |
GeForce GTX 1070 | 13,307 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,917 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
GeForce GTS 450 | 1,230 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.18 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.38 | |
GeForce RTX 2060 | 44.66 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 SUPER | 34.53 | |
GeForce GTX 1070 | 29.99 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
GeForce GTS 450 | 15.37 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1315635 - Oct 31 2020 | 1543 | |
BL1315517 - Oct 31 2020 | 961 | |
BL1314472 - Oct 29 2020 | 1130 | |
BL1314215 - Oct 28 2020 | 925 | |
BL1314168 - Oct 28 2020 | 922 | |
PassMark Software © 2008-2020 |