Price and performance details for the GeForce GTX 1050 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCI-E 3.0 x16
Max Memory Size: 2048 MB
Core Clock(s): 1354 MHz
Memory Clock(s): 1752 MHz
DirectX: 12
OpenGL: 4.5
Max TDP: 75 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1050, NVIDIA GeForce GTX 1050 (Mobile)
Videocard First Benchmarked: 2016-10-27
G3DMark/Price: 33.84
Overall Rank: 175
Last Price Change: $159.45 USD (2020-10-17)
Merchant | Price (USD) | Purchase |
---|---|---|
$159.45 | Buy Now! | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,124 | |
Radeon RX 5700 XT | 16,693 | |
GeForce RTX 2060 | 14,064 | |
GeForce GTX 1070 | 13,301 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,918 | |
GeForce GTX 1050 | 5,396 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.19 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.37 | |
GeForce RTX 2060 | 44.65 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 SUPER | 34.52 | |
GeForce GTX 1050 | 33.84 | |
GeForce GTX 1070 | 29.97 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1318350 - Nov 06 2020 | 4394 | |
BL1318151 - Nov 06 2020 | 4339 | |
BL1318120 - Nov 06 2020 | 5227 | |
BL1318108 - Nov 06 2020 | 6427 | |
BL1318017 - Nov 05 2020 | 5602 | |
PassMark Software © 2008-2020 |