Price and performance details for the GeForce GTX 1050 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCI-E 3.0 x16
Max Memory Size: 4096 MB
Core Clock(s): 1290 MHz
Memory Clock(s): 1752 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 75 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1050 Ti, NVIDIA GeForce GTX 1050 Ti (Mobile)
Videocard First Benchmarked: 2016-10-27
G3DMark/Price: 45.56
Overall Rank: 147
Last Price Change: $139.99 USD (2020-10-31)
Merchant | Price (USD) | Purchase |
---|---|---|
$139.99 | Buy Now! | |
$157.99 | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,124 | |
Radeon RX 5700 XT | 16,693 | |
GeForce RTX 2060 | 14,064 | |
GeForce GTX 1070 | 13,301 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,918 | |
GeForce GTX 1050 Ti | 6,377 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.19 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.37 | |
GeForce GTX 1050 Ti | 45.56 | |
GeForce RTX 2060 | 44.65 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 SUPER | 34.52 | |
GeForce GTX 1070 | 29.97 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1318368 - Nov 06 2020 | 6515 | |
BL1318325 - Nov 06 2020 | 7132 | |
BL1318313 - Nov 06 2020 | 7280 | |
BL1318258 - Nov 06 2020 | 6352 | |
BL1318163 - Nov 06 2020 | 5632 | |
PassMark Software © 2008-2020 |