Price and performance details for the GeForce GTX 1060 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 6144 MB
Core Clock(s): 1708 MHz
Memory Clock(s): 2002 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 120 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1060, NVIDIA GeForce GTX 1060 (Mobile), NVIDIA GeForce GTX 1060 6GB
Videocard First Benchmarked: 2016-07-20
G3DMark/Price: 31.23
Overall Rank: 77
Last Price Change: $325.88 USD (2020-09-22)
Merchant | Price (USD) | Purchase |
---|---|---|
NA | ||
NA | ||
NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,124 | |
Radeon RX 5700 XT | 16,693 | |
GeForce RTX 2060 | 14,064 | |
GeForce GTX 1070 | 13,301 | |
GeForce GTX 1060 | 10,178 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,918 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.19 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.37 | |
GeForce RTX 2060 | 44.65 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 SUPER | 34.52 | |
GeForce GTX 1060 | 31.23 | |
GeForce GTX 1070 | 29.97 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1318221 - Nov 06 2020 | 9460 | |
BL1317832 - Nov 05 2020 | 6074 | |
BL1317766 - Nov 05 2020 | 7831 | |
BL1317763 - Nov 05 2020 | 8689 | |
BL1317729 - Nov 05 2020 | 9017 | |
PassMark Software © 2008-2020 |