Price and performance details for the Radeon RX 550 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x8
Max Memory Size: 4096 MB
Core Clock(s): 1100 MHz
Memory Clock(s): 1750 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 50 W
Videocard Category: Desktop
Other names: AMD Radeon RX 550, AMD Radeon(TM) RX550, ASUS Radeon RX 550 Series, Radeon (TM) RX 550, Radeon RX 550, Radeon RX 550 Series, Radeon RX550/550 Series, Radeon(TM) RX 550
Videocard First Benchmarked: 2017-06-17
G3DMark/Price: 43.44
Overall Rank: 322
Last Price Change: $64.99 USD (2020-10-22)
Merchant | Price (USD) | Purchase |
---|---|---|
$64.99 | Buy Now! | |
$88.99 | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,124 | |
Radeon RX 5700 XT | 16,693 | |
GeForce RTX 2060 | 14,064 | |
GeForce GTX 1070 | 13,301 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,918 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
Radeon RX 550 | 2,823 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.19 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.37 | |
GeForce RTX 2060 | 44.65 | |
Radeon RX 550 | 43.44 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 SUPER | 34.52 | |
GeForce GTX 1070 | 29.97 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1317968 - Nov 05 2020 | 2241 | |
BL1317606 - Nov 05 2020 | 2175 | |
BL1314030 - Oct 28 2020 | 3355 | |
BL1308316 - Oct 16 2020 | 2149 | |
BL1307940 - Oct 15 2020 | 2318 | |
PassMark Software © 2008-2020 |