Price and performance details for the GeForce RTX 2070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1410 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 175 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2070, NVIDIA GeForce RTX 2070 (Mobile)
Videocard First Benchmarked: 2018-10-18
G3DMark/Price: 38.50
Overall Rank: 21
Last Price Change: $419.99 USD (2020-10-15)
Merchant | Price (USD) | Purchase |
---|---|---|
NA | Videocard Not Available. See Other Models | |
$419.99 | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,126 | |
Radeon RX 5700 XT | 16,697 | |
GeForce RTX 2070 | 16,169 | |
GeForce RTX 2060 | 14,067 | |
GeForce GTX 1070 | 13,307 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,917 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.18 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.38 | |
GeForce RTX 2060 | 44.66 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 | 38.50 | |
GeForce RTX 2070 SUPER | 34.53 | |
GeForce GTX 1070 | 29.99 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1318152 - Nov 06 2020 | 18898 | |
BL1318034 - Nov 05 2020 | 15442 | |
BL1317938 - Nov 05 2020 | 13972 | |
BL1317925 - Nov 05 2020 | 15732 | |
BL1317806 - Nov 05 2020 | 18256 | |
PassMark Software © 2008-2020 |