Price and performance details for the Radeon RX 580 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1257 MHz
Memory Clock(s): 2000 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 185 W
Videocard Category: Desktop
Other names: AMD Radeon (TM) RX 580, AMD Radeon RX 580, ASUS Radeon RX 580 Series, Radeon (TM) RX 580 Graphics, Radeon RX 580 Series, Radeon(TM) RX 580, Radeon(TM) RX580
Videocard First Benchmarked: 2017-04-23
G3DMark/Price: 58.34
Overall Rank: 99
Last Price Change: $149.99 USD (2020-11-05)
Merchant | Price (USD) | Purchase |
---|---|---|
$169.99 | Buy Now! | |
$149.99 | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,124 | |
Radeon RX 5700 XT | 16,693 | |
GeForce GTX 1080 | 14,791 | |
GeForce RTX 2060 | 14,064 | |
GeForce GTX 1070 | 13,301 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,918 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.19 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.37 | |
GeForce RTX 2060 | 44.65 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce GTX 1080 | 38.92 | |
GeForce RTX 2070 SUPER | 34.52 | |
GeForce GTX 1070 | 29.97 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1318264 - Nov 06 2020 | 9791 | |
BL1318206 - Nov 06 2020 | 9871 | |
BL1318201 - Nov 06 2020 | 9635 | |
BL1318190 - Nov 06 2020 | 9259 | |
BL1318047 - Nov 05 2020 | 9808 | |
PassMark Software © 2008-2020 |