Price and performance details for the GeForce RTX 2060 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 6144 MB
Core Clock(s): 1365 MHz
Memory Clock(s): 14000 (1750x8) MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 160 W
Videocard Category: Desktop
Other names: NVIDIA GeForce RTX 2060, NVIDIA GeForce RTX 2060 (Mobile)
Videocard First Benchmarked: 2019-01-15
G3DMark/Price: 44.66
Overall Rank: 35
Last Price Change: $314.99 USD (2020-11-04)
Merchant | Price (USD) | Purchase |
---|---|---|
$329.99 | Buy Now! | |
$314.99 | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,126 | |
Radeon RX 5700 XT | 16,697 | |
GeForce GTX 1080 | 14,793 | |
GeForce RTX 2060 | 14,067 | |
GeForce GTX 1070 | 13,307 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,917 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.18 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.38 | |
GeForce RTX 2060 | 44.66 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce GTX 1080 | 38.93 | |
GeForce RTX 2070 SUPER | 34.53 | |
GeForce GTX 1070 | 29.99 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1318140 - Nov 06 2020 | 12468 | |
BL1318133 - Nov 06 2020 | 12464 | |
BL1318123 - Nov 06 2020 | 11332 | |
BL1318073 - Nov 06 2020 | 15828 | |
BL1318060 - Nov 06 2020 | 18119 | |
PassMark Software © 2008-2020 |