Price and performance details for the GeForce GTX 1660 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 6144 MB
Core Clock(s): 1500 MHz
Memory Clock(s): 12000 MHz
DirectX: 12.0
OpenGL: 4.6
Max TDP: 120 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1660 Ti, NVIDIA GeForce GTX 1660 Ti (Mobile)
Videocard First Benchmarked: 2019-02-06
G3DMark/Price: 45.49
Overall Rank: 54
Last Price Change: $269.49 USD (2020-10-23)
Merchant | Price (USD) | Purchase |
---|---|---|
$279.99 | Buy Now! | |
$269.49 | Buy Now! |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,126 | |
Radeon RX 5700 XT | 16,697 | |
GeForce RTX 2060 | 14,067 | |
GeForce GTX 1070 | 13,307 | |
GeForce GTX 1660 Ti | 12,259 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,917 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.18 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.38 | |
GeForce GTX 1660 Ti | 45.49 | |
GeForce RTX 2060 | 44.66 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 SUPER | 34.53 | |
GeForce GTX 1070 | 29.99 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1317935 - Nov 05 2020 | 14986 | |
BL1317903 - Nov 05 2020 | 15418 | |
BL1317885 - Nov 05 2020 | 13466 | |
BL1317754 - Nov 05 2020 | 9920 | |
BL1317681 - Nov 05 2020 | 10010 | |
PassMark Software © 2008-2020 |