Price and performance details for the GeForce GTX 1080 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 11264 MB
Core Clock(s): 1480 MHz
Memory Clock(s): 2750 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 250 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1080 Ti
Videocard First Benchmarked: 2017-03-10
G3DMark/Price: 22.05
Overall Rank: 13
Last Price Change: $800.08 USD (2020-04-03)
Merchant | Price (USD) | Purchase |
---|---|---|
NA | ||
NA | ||
NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,126 | |
GeForce GTX 1080 Ti | 17,645 | |
Radeon RX 5700 XT | 16,697 | |
GeForce RTX 2060 | 14,067 | |
GeForce GTX 1070 | 13,307 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,917 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.18 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.38 | |
GeForce RTX 2060 | 44.66 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 SUPER | 34.53 | |
GeForce GTX 1070 | 29.99 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
GeForce GTX 1080 Ti | 22.05 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1318164 - Nov 06 2020 | 19828 | |
BL1318136 - Nov 06 2020 | 16828 | |
BL1318129 - Nov 06 2020 | 19764 | |
BL1318092 - Nov 06 2020 | 19868 | |
BL1318048 - Nov 05 2020 | 17742 | |
PassMark Software © 2008-2020 |