Price and performance details for the GeForce GTX 1070 Ti can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1607 MHz
Memory Clock(s): 2002 MHz
DirectX: 12
OpenGL: 4.6
Max TDP: 180 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1070 Ti
Videocard First Benchmarked: 2017-11-04
G3DMark/Price: 25.53
Overall Rank: 38
Last Price Change: $549.99 USD (2020-09-29)
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | |
![]() | NA | |
![]() | NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,126 | |
Radeon RX 5700 XT | 16,697 | |
GeForce RTX 2060 | 14,067 | |
GeForce GTX 1070 Ti | 14,043 | |
GeForce GTX 1070 | 13,307 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,917 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.18 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.38 | |
GeForce RTX 2060 | 44.66 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 SUPER | 34.53 | |
GeForce GTX 1070 | 29.99 | |
Radeon R9 270 / R7 370 | 25.88 | |
GeForce GTX 1070 Ti | 25.53 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1318070 - Nov 06 2020 | 13874 | |
BL1318014 - Nov 05 2020 | 18108 | |
BL1317767 - Nov 05 2020 | 13402 | |
BL1317216 - Nov 04 2020 | 15885 | |
BL1317180 - Nov 04 2020 | 16770 | |
PassMark Software © 2008-2020 |