Price and performance details for the GeForce GTX 1070 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 8192 MB
Core Clock(s): 1506 MHz
Memory Clock(s): 2002 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 150 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1070, NVIDIA GeForce GTX 1070 (Mobile)
Videocard First Benchmarked: 2016-06-11
G3DMark/Price: 29.99
Overall Rank: 43
Last Price Change: $443.78 USD (2020-11-03)
Merchant | Price (USD) | Purchase |
---|---|---|
$443.78 | Buy Now! | |
NA | Videocard Not Available. See Other Models |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,126 | |
Radeon RX 5700 XT | 16,697 | |
GeForce GTX 1080 | 14,793 | |
GeForce RTX 2060 | 14,067 | |
GeForce GTX 1070 | 13,307 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,917 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.18 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.38 | |
GeForce RTX 2060 | 44.66 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce GTX 1080 | 38.93 | |
GeForce RTX 2070 SUPER | 34.53 | |
GeForce GTX 1070 | 29.99 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1318162 - Nov 06 2020 | 13634 | |
BL1318157 - Nov 06 2020 | 15075 | |
BL1318135 - Nov 06 2020 | 11369 | |
BL1318118 - Nov 06 2020 | 17475 | |
BL1318039 - Nov 05 2020 | 12434 | |
PassMark Software © 2008-2020 |