Price and performance details for the GeForce GTX 1060 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
Bus Interface: PCIe 3.0 x16
Max Memory Size: 6144 MB
Core Clock(s): 1708 MHz
Memory Clock(s): 2002 MHz
DirectX: 12.0
OpenGL: 4.5
Max TDP: 120 W
Videocard Category: Desktop
Other names: NVIDIA GeForce GTX 1060, NVIDIA GeForce GTX 1060 (Mobile), NVIDIA GeForce GTX 1060 6GB
Videocard First Benchmarked: 2016-07-20
G3DMark/Price: 31.25
Overall Rank: 77
Last Price Change: $325.88 USD (2020-09-22)
Merchant | Price (USD) | Purchase |
---|---|---|
NA | ||
NA | ||
NA |
Videocard | Average G3D Mark | |
---|---|---|
GeForce RTX 2070 SUPER | 18,126 | |
Radeon RX 5700 XT | 16,697 | |
GeForce RTX 2060 | 14,067 | |
GeForce GTX 1070 | 13,307 | |
GeForce GTX 1060 | 10,184 | |
Radeon RX 580 | 8,750 | |
Radeon RX 470 | 7,917 | |
Radeon HD 7970 / R9 280X | 5,247 | |
Radeon HD 7950 / R9 280 | 4,766 | |
Radeon R9 270 / R7 370 | 4,257 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
Radeon RX 470 | 79.18 | |
Radeon RX 580 | 58.34 | |
Radeon RX 5700 XT | 46.38 | |
GeForce RTX 2060 | 44.66 | |
Radeon HD 7970 / R9 280X | 41.65 | |
GeForce RTX 2070 SUPER | 34.53 | |
GeForce GTX 1060 | 31.25 | |
GeForce GTX 1070 | 29.99 | |
Radeon R9 270 / R7 370 | 25.88 | |
Radeon HD 7950 / R9 280 | 22.69 | |
PassMark Software © 2008-2020 |
Videocard | Average G3D Mark | |
---|---|---|
BL1317832 - Nov 05 2020 | 6074 | |
BL1317766 - Nov 05 2020 | 7831 | |
BL1317763 - Nov 05 2020 | 8689 | |
BL1317729 - Nov 05 2020 | 9017 | |
BL1317631 - Nov 05 2020 | 9767 | |
PassMark Software © 2008-2020 |